<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Mortgage Research</title>
	<atom:link href="http://www.accessmrc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accessmrc.com</link>
	<description>Access Mortgage Research</description>
	<lastBuildDate>Sat, 19 May 2012 15:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Economic News for the Week Ending 5-20-12</title>
		<link>http://www.accessmrc.com/2012/05/economic-news-for-the-week-ending-5-20-12/</link>
		<comments>http://www.accessmrc.com/2012/05/economic-news-for-the-week-ending-5-20-12/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:52:44 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2503</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK Over the past year the three overarching themes of this column have been a very weak mortgage and housing market, a slow economic recovery in the U.S. and the eventual shrinkage or collapse of the Eurozone.  We had more evidence for the last two of [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2012/05/economic-news-for-the-week-ending-5-20-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 5-13-12</title>
		<link>http://www.accessmrc.com/2012/05/economic-news-for-the-week-ending-5-13-12/</link>
		<comments>http://www.accessmrc.com/2012/05/economic-news-for-the-week-ending-5-13-12/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:45:27 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2501</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK One huge trend dominated this week’s news—the decline of Europe and inevitability of the fragmentation of the eurozone, especially the withdrawal of Greece.  At the elections on May 6, all the incumbents were thrown out of office for advocating austerity but the new officials elected [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2012/05/economic-news-for-the-week-ending-5-13-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 5-6-12</title>
		<link>http://www.accessmrc.com/2012/05/economic-news-for-the-week-ending-5-6-12/</link>
		<comments>http://www.accessmrc.com/2012/05/economic-news-for-the-week-ending-5-6-12/#comments</comments>
		<pubDate>Sat, 05 May 2012 16:59:04 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2499</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK There is more evidence of economic weakness this week.  But the news wasn’t all bad.  The most positive trends were declining initial claims for unemployment, a reduction in bank failures, rising car sales, evidence that housing prices are close to the cyclical bottom, credit eased [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2012/05/economic-news-for-the-week-ending-5-6-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 4-27-12</title>
		<link>http://www.accessmrc.com/2012/04/economic-news-for-the-week-ending-4-27-12/</link>
		<comments>http://www.accessmrc.com/2012/04/economic-news-for-the-week-ending-4-27-12/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:03:20 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2496</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK It was yet another mixed economic picture this week which extends the mediocre growth trend we have seen for the past several months.  By our tally, this past week had 13 positive trends, 14 negative trends, and 2 neutral trends.  The strongest positive trends are:  [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2012/04/economic-news-for-the-week-ending-4-27-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 4-20-12</title>
		<link>http://www.accessmrc.com/2012/04/economic-news-for-the-week-ending-4-20-12/</link>
		<comments>http://www.accessmrc.com/2012/04/economic-news-for-the-week-ending-4-20-12/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 18:08:22 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2492</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK It was another mixed economic picture in the U.S. this week. On the positive side we saw rising retail sales, falling oil and gasoline prices, rising first quarter bank earnings for most banks, positive leading indicators, and an expanded outlook for world GDP this year. [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2012/04/economic-news-for-the-week-ending-4-20-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 4-13-12</title>
		<link>http://www.accessmrc.com/2012/04/economic-news-for-the-week-ending-4-13-12/</link>
		<comments>http://www.accessmrc.com/2012/04/economic-news-for-the-week-ending-4-13-12/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:30:17 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2488</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK The three most striking economic news items this week were rising yields on European sovereign debts showing falling confidence in the eurozone, a slowing in the U.S. labor market, and a sharp drop in stocks around the world.  For the week the most important positive [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2012/04/economic-news-for-the-week-ending-4-13-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 4-6-12</title>
		<link>http://www.accessmrc.com/2012/04/economic-news-for-the-week-ending-4-6-12/</link>
		<comments>http://www.accessmrc.com/2012/04/economic-news-for-the-week-ending-4-6-12/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:11:55 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2486</guid>
		<description><![CDATA[David Olson and Christine Clifford &#160; FOCUS ISSUE FOR THE WEEK It was another mediocre week for the economy.  The biggest positive trends were the further declines in the initial claims for unemployment, decline in the unemployment rate to 8.2%, the increase in the ISM for manufacturing, rise in factory orders and retail sales, further [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2012/04/economic-news-for-the-week-ending-4-6-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 3-30-12</title>
		<link>http://www.accessmrc.com/2012/03/economic-news-for-the-week-ending-3-30-12/</link>
		<comments>http://www.accessmrc.com/2012/03/economic-news-for-the-week-ending-3-30-12/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:20:32 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2483</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK The Supreme Court’s three day hearing on the Affordable Health Care Act (Obamacare) dominated this week although there probably won’t be a ruling until June. All observers felt that the sentiment on the court was more negative to the act than was expected. Many observers [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2012/03/economic-news-for-the-week-ending-3-30-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 3-23-12</title>
		<link>http://www.accessmrc.com/2012/03/economic-news-for-the-week-ending-3-23-12/</link>
		<comments>http://www.accessmrc.com/2012/03/economic-news-for-the-week-ending-3-23-12/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 14:26:48 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2479</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK There were slightly more positives than negatives this week but the negatives were more vital to the overall economy.  The biggest positives were falling initial claims for unemployment to the lowest level in the past four years, rising building permits, rising leading indicators, and falling [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2012/03/economic-news-for-the-week-ending-3-23-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 3-16-12</title>
		<link>http://www.accessmrc.com/2012/03/economic-news-for-the-week-ending-3-16-12/</link>
		<comments>http://www.accessmrc.com/2012/03/economic-news-for-the-week-ending-3-16-12/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:53:42 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2475</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK The strongest positive trend for the week was falling initial claims for unemployment to the lowest level in four years. Also there was an increase in retail sales and rising manufacturing indices in eastern states. The DJIA rose 2.4% and the latest Greek bailout was [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2012/03/economic-news-for-the-week-ending-3-16-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

