<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Mortgage Research</title>
	<atom:link href="http://www.accessmrc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accessmrc.com</link>
	<description>Access Mortgage Research</description>
	<lastBuildDate>Sat, 18 May 2013 01:32:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Economic News for the Week Ending 5-17-13</title>
		<link>http://www.accessmrc.com/2013/05/economic-news-for-the-week-ending-5-17-13/</link>
		<comments>http://www.accessmrc.com/2013/05/economic-news-for-the-week-ending-5-17-13/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:48:01 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2814</guid>
		<description><![CDATA[David Olson and Christine Clifford &#160; FOCUS ISSUE FOR THE WEEK The most exciting news for the week was the decline in the federal deficit which suggests Congress will be less divided and might actually get something done.  Continued growth in the housing and auto markets and improving consumer sentiment were otherwise the main signs [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2013/05/economic-news-for-the-week-ending-5-17-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 5-10-13</title>
		<link>http://www.accessmrc.com/2013/05/economic-news-for-the-week-ending-5-10-13/</link>
		<comments>http://www.accessmrc.com/2013/05/economic-news-for-the-week-ending-5-10-13/#comments</comments>
		<pubDate>Sat, 11 May 2013 20:02:00 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2784</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK This was a week of relatively little economic news.  The best news was yet another decline in initial claims for unemployment down to a new five-year low.  Stocks have risen 15.6% since the beginning of the year based on the DJIA.  This index is up [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2013/05/economic-news-for-the-week-ending-5-10-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 5-3-13</title>
		<link>http://www.accessmrc.com/2013/05/economic-news-for-the-week-ending-5-3-13/</link>
		<comments>http://www.accessmrc.com/2013/05/economic-news-for-the-week-ending-5-3-13/#comments</comments>
		<pubDate>Sat, 04 May 2013 15:55:42 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2775</guid>
		<description><![CDATA[Economic News for the Week Ending 5-3-13 David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK The U.S. has a booming market for houses and cars but a weakening market for exports, manufacturing, government spending, and capital investment.  Payrolls during April rose by 165,000 reducing the unemployment rate to 7.5% from 7.6%.  Inflation is [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2013/05/economic-news-for-the-week-ending-5-3-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 4-26-13</title>
		<link>http://www.accessmrc.com/2013/04/economic-news-for-the-week-ending-4-26-13/</link>
		<comments>http://www.accessmrc.com/2013/04/economic-news-for-the-week-ending-4-26-13/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 14:29:36 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2774</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK There were several signals of economic strength this past week—initial claims for unemployment fell significantly as did continuing claims for unemployment.  New home sales rose 1.5%, gasoline prices declined, the average price of an existing home rose 11.8% from a year ago and GDP growth [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2013/04/economic-news-for-the-week-ending-4-26-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 4-19-13</title>
		<link>http://www.accessmrc.com/2013/04/economic-news-for-the-week-ending-4-19-13/</link>
		<comments>http://www.accessmrc.com/2013/04/economic-news-for-the-week-ending-4-19-13/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 14:52:21 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2764</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK It was a very emotional week with the Boston marathon bombing, the Ricin letters sent to President Obama and a Mississippi Congressman, and the fertilizer explosion that leveled the town of West, Texas.  The financial markets were very volatile during the week.  The news on [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2013/04/economic-news-for-the-week-ending-4-19-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 4-12-13</title>
		<link>http://www.accessmrc.com/2013/04/economic-news-for-the-week-ending-4-12-13/</link>
		<comments>http://www.accessmrc.com/2013/04/economic-news-for-the-week-ending-4-12-13/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:33:08 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2763</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK There were fewer economic reports this past week than during the prior week.  The most significant positive report was evidence of an agreement soon on the federal budget.  Also, housing and car sales continue to be the positive drivers.  On the negative side retail sales [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2013/04/economic-news-for-the-week-ending-4-12-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 4-5-13</title>
		<link>http://www.accessmrc.com/2013/04/economic-news-for-the-week-ending-4-5-13/</link>
		<comments>http://www.accessmrc.com/2013/04/economic-news-for-the-week-ending-4-5-13/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:09:25 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2761</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK The reports for this week are mixed. We continue to see strength in housing, car sales, and retail sales. There is no danger from inflation due to continuing declines in commodity prices and weak employment. The federal sequester has had little impact so far. On [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2013/04/economic-news-for-the-week-ending-4-5-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 3-29-13</title>
		<link>http://www.accessmrc.com/2013/03/economic-news-for-the-week-ending-3-29-13/</link>
		<comments>http://www.accessmrc.com/2013/03/economic-news-for-the-week-ending-3-29-13/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 22:05:39 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2760</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK The economic news was basically good for the U.S. this past week.  Home prices rose 8.1% year-over-year using the Case-Shiller index.  GDP for fourth quarter was revised up to 0.5% and should grow around 2% in 2013.  New home sales were up 12.3% year-over year, [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2013/03/economic-news-for-the-week-ending-3-29-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 3-22-13</title>
		<link>http://www.accessmrc.com/2013/03/economic-news-for-the-week-ending-3-22-13/</link>
		<comments>http://www.accessmrc.com/2013/03/economic-news-for-the-week-ending-3-22-13/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 17:30:21 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2759</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK The domestic housing and economic news was positive this week but the international news was gloomy.  On the domestic front, existing home sales and housing starts rose marginally in February from January and initial claims for unemployment and continuing claims fell marginally.  Using the four [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2013/03/economic-news-for-the-week-ending-3-22-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 3-15-13</title>
		<link>http://www.accessmrc.com/2013/03/economic-news-for-the-week-ending-3-15-13/</link>
		<comments>http://www.accessmrc.com/2013/03/economic-news-for-the-week-ending-3-15-13/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 21:50:47 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2758</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK It was the second week in a row of nearly universal positive economic trends.  For the week there were 11 positive trends and 5 negative trends.  Only one of the negative trends was very strong—the decline in consumer confidence.  Two reflected rising inflation due to [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2013/03/economic-news-for-the-week-ending-3-15-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
