Mortgage Data
HMDA Databases by Access Mortgage Research
- Using data collected by the FFIEC in compliance with The Home Mortgage Disclosure Act (HMDA), Access Mortgage Research does the following types of analysis of the U.S. mortgage market and industry:
- Determines firms’ market share by state, city, MSA or county.
- Estimates the size of the market in each geographic area.
- Cuts data by eleven different loan types, purpose of loan, type of purchaser and by borrower’s race.
- Calculates average loan size for data cuts.
- Provides comparisons of competitive rankings among firms.
- The HMDA database includes almost every residential first mortgage loan originated in the U.S. by location of the property securing the loan.
- Each year Access Mortgage Research cleans up the HMDA database by eliminating data entry errors and reducing all the various names lenders operate under to a single name for each lender. For example, five lenders are each listed under more than 30 different names.
- When comparing this database with others, we find it to be quite accurate and reliable for estimating first lien mortgages. Second liens are also easier to identify than in the past.
Sample report from 2009 HMDA files:
2009 Residential Mortgage Originations by Company
($ thousands)
| COMPANY NAME | ORIGINATIONS* | % TOTAL | PURCHASES** | % TOTAL | TOTAL | % TOTAL |
| 1. WELLS FARGO | $265,851,327 | 15% | $151,219,117 | 18% | $417,070,444 | 16% |
| 2. BANK OF AMERICA | $203,354,160 | 11% | $186,594,188 | 22% | $389,948,348 | 15% |
| 3. JP MORGAN CHASE | $59,520,784 | 3% | $88,273,851 | 10% | $147,794,635 | 6% |
| 4. SUNTRUST | $40,608,731 | 2% | $16,325,346 | 2% | $56,934,077 | 2% |
| 5. METLIFE BANK, N.A. | $36,215,926 | 2% | $588,341 | 0% | $36,804,267 | 1% |
| 6. PROVIDENT FUNDING ASSC. | $35,997,451 | 2% | $0 | 0% | $35,997,451 | 1% |
| 7. US BANK | $31,369,927 | 2% | $27,815,852 | 3% | $59,185,779 | 2% |
| 8. FLAGSTAR | $27,891,925 | 2% | $4,315,592 | 1% | $32,207,517 | 1% |
| 9. QUICKEN LOANS | $25,135,611 | 1% | $0 | 0% | $25,135,611 | 1% |
| 10, CITIGROUP | $24,863,739 | 1% | $166,936,732 | 20% | $191,800,471 | 7% |
| TOTAL FOR TOP 10 FIRMS | $750,809,581 | 42% | $642,069,019 | 76% | $1,392,878,600 | 53% |
| TOTAL FOR ALL FIRMS | $1,788,249,471 | $844,283,451 | $2,632,532,922 | |||
| Note: Data for 1-4 family mortgages, excludes multifamily. Source: 2009 HMDA Data Report as prepared by Access Mortgage Research. *Retail and broker originations **Closed loan purchases, excluding some bulk |
||||||
For details about this valuable database, contact:
Larry Pearl: (410) 526-9410 • lpearl@accessmrc.com
David Olson: (410) 772-1161 • dolson@accessmrc.com

